IMPACTOS DECLARADOS DAS PLATAFORMAS DE PERMUTA MULTILATERAL NA PROMOÇÃO DO DESEMPENHO DAS MICRO, PEQUENAS E MÉDIAS EMPRESAS (MPME)
dc.contributor.advisor | Prof.a Dra. Maria do Carmo Romeiro | |
dc.contributor.author | Edair Canuto da Rocha | |
dc.contributor.referee | Prof.ª Dra. Maria do Carmo Romeiro | |
dc.contributor.referee | Prof.ª Dra. Raquel da Silva Pereira | |
dc.contributor.referee | Prof.ª Dra. Aline Bento Ambrósio Avelar | |
dc.contributor.referee | Prof. Dr. Jarsen Luiz Castro Guimarães | |
dc.contributor.referee | Prof. Dr. Dalton Chaves Vilela Júnior | |
dc.date.accessioned | 2025-01-23T12:52:37Z | |
dc.date.available | 2025-01-23T12:52:37Z | |
dc.date.issued | 2024-08-14 | |
dc.description.abstract | A literatura acadêmica destaca a importância das Micro, Pequenas e Médias Empresas (MPME) no progresso econômico de nações emergentes, ressaltando a necessidade de inovação e novos paradigmas de negócios baseados em plataformas de permutas multilaterais. Diante dessa realidade, surge a relevância de uma investigação intitulada "Impactos declarados das plataformas de permutas multilaterais na promoção do desempenho das MPME". A indagação central deste estudo gira em torno da busca de conhecimento sobre eventuais impactos, obtidos por declaração, sobre fatores selecionados do ambiente operacional da gestão e sobre o desempenho das MPME decorrentes de sua inserção em modelos de negócios colaborativos de plataformas de permutas multilaterais. O lócus da pesquisa foi uma empresa, intitulada "AlphaTrade", com representatividade nacional no segmento de permuta e a coleta de dados foi realizada por meio de entrevistas semidiretivas com o responsável principal pela gestão da empresa integrante da respectiva plataforma colaborativa selecionada. As entrevistas gravadas foram transcritas e seu conteúdo analisado. Os resultados evidenciaram que, apesar das expectativas iniciais e do potencial teórico atribuído às plataformas como facilitadoras de negócios e impulsionadoras do crescimento das empresas de pequeno porte médio porte, no contexto estudado não foi possível identificar impactos declarados ao nível das expectativas dos usuários da plataforma. Respeitadas as limitações inerentes a uma pesquisa exploratória, a plataforma ainda necessita superar barreiras que limitam transações entre associados, resultando na falta de impacto declarado significativo em variáveis de desempenho, tais como receita, lucratividade e crescimento. Por outro lado, houve evidências de alguns tipos de aprendizado, como a percepção do impacto incremental no faturamento das empresas estudadas decorrentes de transações realizadas na plataforma, bem como emergiram sugestões como explorar de forma mais aprofundada as estratégias de comunicação, precificação e networking em plataformas de permutas visando melhor experiências para MPME no volume de vendas esperado. De forma geral, o conjunto de evidências do estudo contribui para alertar sobre desafios enfrentados tanto pelas MPME para atuar em plataformas de permutas multilaterais de natureza colaborativa, como das plataformas para viabilizar a prática da permuta dentro de seu ambiente. | |
dc.description.abstract | Academic literature highlights the importance of Micro, Small, and Medium Enterprises (MSME) in the economic progress of emerging nations, emphasizing the need for innovation and new business paradigms based on multilateral barter platforms. In light of this reality, the relevance of an investigation entitled "Declared Impacts of Multilateral Barter Platforms on Promoting MSME Performance" emerges. The central question of this study revolves around seeking knowledge about potential impacts, declared by respondents, on selected factors of the operational management environment and on the performance of MSMEs resulting from their inclusion in collaborative business models of multilateral barter platforms. The locus of the research was a company named "AlphaTrade" with national representation in the barter segment, and data collection was carried out through semi-structured interviews with the main person responsible for managing the company within the respective selected collaborative platform. The recorded interviews were transcribed and their content analyzed. The results showed that, despite initial expectations and the theoretical potential attributed to platforms as business facilitators and drivers of small and medium-sized enterprises' growth, in the studied context it was not possible to identify declared impacts at the level of the platform users' expectations. Respecting the inherent limitations of exploratory research, the platform still needs to overcome barriers that limit transactions between members, resulting in a lack of significant declared impact on performance variables such as revenue, profitability, and growth. On the other hand, there was evidence of some types of learning, such as the perception of incremental impact on the revenue of the studied companies resulting from transactions carried out on the platform. Additionally, suggestions emerged to explore communication, pricing, and networking strategies on barter platforms more deeply to improve the experiences of MSMEs in terms of expected sales volume. Overall, the body of evidence from the study contributes to raising awareness about the challenges faced by both MSMEs in operating on collaborative multilateral barter platforms and the platforms themselves in enabling the practice of barter within their environment. | |
dc.identifier.uri | https://repositorio.uscs.edu.br/handle/123456789/510 | |
dc.title | IMPACTOS DECLARADOS DAS PLATAFORMAS DE PERMUTA MULTILATERAL NA PROMOÇÃO DO DESEMPENHO DAS MICRO, PEQUENAS E MÉDIAS EMPRESAS (MPME) |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- IMPACTOS DECLARADOS DAS PLATAFORMAS DE PERMUTA MULTILATERAL NA PROMOÇÃO DO DESEMPENHO DAS MICRO, PEQUENAS E MÉDIAS EMPRESAS (MPME).pdf
- Tamanho:
- 1.61 MB
- Formato:
- Adobe Portable Document Format