FATORES DE QUALIDADE PERCEBIDOS PELOS DISCENTES DO CURSO DE ADMINISTRAÇÃO DE IES MUNICIPAIS DO GRANDE ABC
dc.contributor.advisor | Prof. Dr. Mauro Neves Garcia | |
dc.contributor.author | Diana Patrícia León Derisio | |
dc.contributor.referee | Mauro Neves Garcia | |
dc.contributor.referee | Dirceu da Silva | |
dc.contributor.referee | George Bedinelli Rossi | |
dc.date.accessioned | 2025-03-29T23:31:22Z | |
dc.date.available | 2025-03-29T23:31:22Z | |
dc.description.abstract | As demandas do cenário competitivo do século XXI obrigam empresas a criar estratégias de marketing que lhes proporcionem vantagens competitivas para atender ao mercado. A educação não tem se mantido alheia a estas mudanças. Em alguns estudos realizados, autores entendem que a mensuração da qualidade do serviço depende das percepções dos consumidores e são relativas às suas expectativas. Recentemente foi realizado estudo exploratório em universidades privadas de São Paulo, através de testes estatísticos multivariados dividido em etapas: análise fatorial exploratória, análise fatorial confirmatória e modelagem estrutural. O estudo validou a escala para mensuração dos construtos e verificou a existência de relação causal entre os construtos endógenos e o construto exógeno. Assim sendo, o interesse na reaplicação do modelo levo a pesquisar as Instituições de Ensino Superior, IES, Municipais do Grande ABC. O estudo visou verificar a existência de relação causal entre os construtos endógenos e exógenos, identificar a percepção do papel do professor na qualidade dos serviços recebidos e estabelecer comparação entre os resultados obtidos nesta pesquisa e na pesquisa anterior. Constatou-se diferenças no coeficiente de relacionamentos dos construtos endógenos e exógenos, não invalidando o modelo. Através do Modelo de Equações Estruturais identificou-se algumas diferenças entre IES privadas e públicas, que revelam a qualidade do serviço recebido. | |
dc.description.abstract | The demands of the twentieth century striving scenario compel companies to develop marketing strategies which provide them competitive advantages and meet their market needs. Education has not been incongruous to these changes. In accordance to some earlier studies, authors comprehend that the quality measurement of services depends on the consumers’ perceptions and, that they are closely related to the customers’ expectations. Recently, an exploratory study was held in private universities in São Paulo, using multivariate statistics tests divided into the following stages: exploratory factorial analysis, confirmatory factorial analysis and structural modeling. The study validated the construct measurement scale and verified the existence of a rational relation between the endogenous and exogenous constructs. Therefore, the interest in reapplying the model guided me to research the Graduate Institutions (IES) from ABC municipal area. The study aimed to verify the existence of a justifiable relation between the endogenous and exogenous constructs, identify the perception in the teacher’s role regarding the quality of the provided services and also establish a comparison between the attained results in this research to the previous one. It was attested a difference in endogenous and exogenous constructs relationships coefficient, not invalidating the model. Through the Structural Equations Model some differences were identified between private and public IES, which reveals the quality of the provided service. | |
dc.identifier.uri | https://repositorio.uscs.edu.br/handle/123456789/1167 | |
dc.subject.keywords | Estratégias de Marketing | |
dc.subject.keywords | IES Municipais | |
dc.subject.keywords | Marketing Serviço | |
dc.subject.keywords | Modelo de Equação Estrutural | |
dc.subject.keywords | Qualidade no Ensino | |
dc.subject.keywords | Education quality | |
dc.subject.keywords | Structural Equation Modeling | |
dc.subject.keywords | Marketing Strategies | |
dc.subject.keywords | Higher Municipals Institutions | |
dc.subject.keywords | Marketing services | |
dc.title | FATORES DE QUALIDADE PERCEBIDOS PELOS DISCENTES DO CURSO DE ADMINISTRAÇÃO DE IES MUNICIPAIS DO GRANDE ABC |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- FATORES DE QUALIDADE PERCEBIDOS PELOS DISCENTES DO CURSO DE ADMINISTRAÇÃO DE IES MUNICIPAIS DO GRANDE ABC.pdf
- Tamanho:
- 570.33 KB
- Formato:
- Adobe Portable Document Format